2009 CBC SUMMARY

Back

Count Name: West Volusia County
Count Date: Dec 19, 2009
Compiler: David Stock
Date of Printout: February 10, 2010
Organizations and Sponsors:
Secondary Compiler(s):




 
Count Code: FLWV
Number of Party Hours: 70.25
Species reported on count date: 114
 

 

 
Start and End Times
Start Time End Time
1
03:30 AM 05:00 AM
2
3
4

Effort

  Observers
Total Number: 32
Minimum Number of Parties (daylight): 7
Maximum Number of Parties (daylight): 7
Total Number: 0
Party Hours and Distance
(excludes viewing at feeders and nocturnal birding)
 
All distances are in miles.
Hours: 32.5 Distance: 20.50 mi
Hours: 37.75 Distance: 328.00 mi
 
Hours: 0.0 Distance: .00 mi By:
Hours: 0.0 Distance: .00 mi By:
Hours: 0.0 Distance: .00 mi By:
Hours: 0.0 Distance: .00 mi By:
  Other Time and Distance
At Feeders:
Hours: 0.0
Nocturnal Birding:
Hours:5.25 Distance: 31.00 mi
 
Totals
 
Hours: 70.25 Distance: 348.50 mi
 

Weather

Temperature Minimum: 46 F° Maximum: 63 F°
Wind Direction  
Wind Velocity Minimum: 10.0 Maximum: 15.0
Snow Depth Minimum: 0.0 Maximum: 0.0
Still Water  
Moving Water  
AM and PM Conditions
Cloud Cover AM: Cloudy PM: Partly Cloudy
AM Rain None
AM Snow None
PM Rain None
PM Snow None

Special Aspects for Count Circle

Cold, strong wind caused numbers of Passerines to be exceptionally low.

Checklist
Species Number
or cw
Flags
Max
Number
Number
of counts
Muscovy Duck 86   102 in 107   6
Wood Duck 49   135 in 107   31
Mallard 12   148 in 102   25
Mottled Duck 2   8 in 82   3
Blue-winged Teal 18   791 in 89   33
Ring-necked Duck 6   411 in 77   34
Lesser Scaup 1   70 in 106   27
Hooded Merganser 133   145 in 109   26
Red-breasted Merganser 2   18 in 85   9
Wild Turkey 58   76 in 109   15
Northern Bobwhite 9   66 in 90   15
Common Loon 1   US, in  
Double-crested Cormorant 90   123 in 106   30
Anhinga 46   140 in 107   34
Great Blue Heron (Blue form) 23   77 in 107   33
Great Egret 63   97 in 107   34
Snowy Egret 24   73 in 106   34
Little Blue Heron 40   303 in 86   34
Tricolored Heron 8   35 in 90   33
Cattle Egret 140   1050 in 86   33
Black-crowned Night-Heron 2   4 in 88   11
White Ibis 442   2707 in 80   34
Glossy Ibis 625   412 in 101   29
Wood Stork 12   32 in 94   29
Black Vulture 630   662 in 101   34
Turkey Vulture 498   475 in 104   34
Osprey 20   42 in 80   33
Bald Eagle 27   20 in 104   32
  Adults: 24
Immatures: 3
Unknowns:
Northern Harrier 1   6 in 86   24
Sharp-shinned Hawk 3   4 in 84   26
Cooper's Hawk 2   6 in 108   15
Red-shouldered Hawk 64   79 in 107   34
Red-tailed Hawk 15   19 in 88   34
American Kestrel 26   54 in 89   34
Merlin 1   2 in 79   6
King Rail 1   8 in 78   11
Virginia Rail 3   2 in 85   8
Sora 4   8 in 107   13
Common Moorhen 28   226 in 89   34
American Coot 242   5500 in 106   34
Limpkin 2   48 in 85   28
Sandhill Crane 441   300 in 108   33
Killdeer 233   307 in 89   33
Greater Yellowlegs 6   14 in 108   23
Lesser Yellowlegs 7   20 in 89   22
Least Sandpiper 44   14 in 104   7
Wilson's Snipe 25   41 in 106   7
Laughing Gull 10   16 in 84   9
Ring-billed Gull 591   3124 in 88   34
Caspian Tern 1   13 in 91   15
Forster's Tern 1   33 in 90   31
Rock Pigeon 63   31 in 105   6
Eurasian Collared-Dove 3   40 in 107   10
Mourning Dove 322   567 in 90   34
Common Ground-Dove 11   25 in 86   18
Eastern Screech-Owl 2   8 in 91   19
Great Horned Owl 1   6 in 107   14
Barred Owl 13   11 in 104   34
Belted Kingfisher 21   46 in 86   34
Red-headed Woodpecker 11   39 in 96   33
Red-bellied Woodpecker 60   95 in 99   34
Yellow-bellied Sapsucker 5   22 in 103   33
Downy Woodpecker 9   36 in 102   34
Northern (Yellow-shafted) Flicker 2   55 in 89   34
Pileated Woodpecker 23   62 in 99   34
Eastern Phoebe 74   84 in 102   34
Great Crested Flycatcher 1   US, 3 in 82   6
Loggerhead Shrike 12   52 in 90   34
White-eyed Vireo 6   22 in 102   33
Blue-headed Vireo 12   18 in 109   11
Blue Jay 45   275 in 84   34
Florida Scrub-Jay 2   12 in 97   12
American Crow 604   1130 in 106   28
Fish Crow 631   3499 in 88   33
Tree Swallow 3686   9484 in 80   34
Carolina Chickadee 3   16 in 109   19
Tufted Titmouse 50   159 in 102   33
Brown-headed Nuthatch 2   7 in 89   7
Carolina Wren 16   106 in 89   34
House Wren 23   67 in 109   34
Ruby-crowned Kinglet 43   89 in 89   34
Blue-gray Gnatcatcher 96   127 in 96   34
Eastern Bluebird 14   65 in 88   29
Veery 1   US, in  
Hermit Thrush 2   5 in 99   16
American Robin 2471   5584 in 78   34
Gray Catbird 69   47 in 107   33
Northern Mockingbird 27   101 in 96   34
Brown Thrasher 2   12 in 94   33
European Starling 175   1686 in 97   34
American Pipit 2   90 in 103   4
Cedar Waxwing 3   236 in 99   27
Orange-crowned Warbler 1   6 in 109   24
Northern Parula 1   4 in 92   7
Yellow-rumped (Myrtle) Warbler 609   3000 in 107   34
Yellow-throated Warbler 1   8 in 76   30
Pine Warbler 75   60 in 106   33
Palm Warbler 180   130 in 107   34
Black-and-white Warbler 6   12 in 103   32
Common Yellowthroat 13   30 in 77   34
Eastern Towhee 13   21 in 107   11
Chipping Sparrow 70   335 in 82   34
Savannah Sparrow 26   42 in 107   31
Swamp Sparrow 2   25 in 107   22
Northern Cardinal 58   170 in 103   34
Red-winged Blackbird 31   10207 in 80   34
Eastern Meadowlark 29   122 in 82   34
Common Grackle 261   2200 in 106   34
Boat-tailed Grackle 338   1333 in 82   34
Brown-headed Cowbird 1015   1200 in 100   27
House Finch 20   33 in 109   4
American Goldfinch 127   670 in 78   34
House Sparrow 5   49 in 77   34
TOTAL INDIVIDUALS
COUNTED
16317      
TOTAL SPECIES
REPORTED
114      
 
cw = Reported count week;
US = Flagged as an unusual species;
HC = Flagged as an unusually high count.
LC = Flagged as an unusually low count.

Species Requiring Rare Bird Reports to be Submitted to Regional Editor

Species  
Common Loon
Gavia immer
 
Great Crested Flycatcher
Myiarchus crinitus
 
Veery
Catharus fuscescens